Specifications
Nominal voltage | 12.8V |
---|---|
Capacity (C20) | 240Ah |
Max series/parallel config | 6S/6P |
Normal charge voltage | 14.4V ± 0.2V |
Standard / fast charge current | 48A / 120A |
Max discharge current (constant) | 200A* |
Max discharge current (pulse) | 800A* |
Discharge cut-off voltage | 10.0V |
Charge temp | -20°C to 55°C |
Discharge temp | -20°C to 60°C |
Storage temp | -5°C to 45°C |
Ingress protection | IP64 |
Self-discharge | <3% per month |
Weight | 23.0kg |
Dimensions | 490mm x 171mm x 240mm |
Certifications | UN 38.3, UL 1642, IEC 62133-2:2017, IEC 62619:2022, CE |
* Note on discharge current: if you connect multiple batteries in parallel, the maximum discharge current is multiplied by the number of batteries in the array. For example, if you connect two of these batteries in parallel you can discharge at up to 400A.
Reviews
There are no reviews yet.