Specifications
Continuous power | 1000W |
---|---|
AC surge power | 2000W |
AC output | Pure sine waveform, 240V, 50Hz, 4.2A |
Input DC range | 10.5-15.5V |
Efficiency | Full load >89%, Half load >92% |
Standby current draw | <1.1A |
Eco-mode current draw | N/A |
Outlets | 1 x IEC Type I |
Operating temperature | -20°C / 45°C |
Storage temperature | -30°C / 70°C |
Protections | Over/under voltage, short circuit/overload. over-temperature protections |
Over voltage protections | 15.5±0.2V DC |
Under voltage protections | 10.5±0.2V DC |
Dimensions | 404.4mm x 209mm x 78.7mm |
Certifications | AS/NZS 4763:2011, IEC/EN 62368-1 |
Pack Contents
1x | 1000W pure sine wave inverter |
---|---|
1x | Inverter remote |
1x | 5m cable adapter for remote |
Reviews
There are no reviews yet.