Specifications
Continuous power | 2000W |
---|---|
AC surge power | 4000W |
AC output | Pure sine waveform, 240V, 50Hz, 8.3A |
Input DC range | 10.5-15.5V |
Efficiency | 89-92% |
Standby current draw | <1.3A |
Eco-mode current draw | <0.2A |
Outlets | 2 x IEC Type I |
Operating temperature | -20°C / 45°C |
Storage temperature | <-30°C / 70°C |
Protections | Over/under voltage, short circuit/overload. over-temperature protections |
Over voltage protection | 15.5±0.2V DC |
Under voltage protection | 10.5±0.2V DC |
Dimensions | 452.7mm x 253mm x 93.7mm |
Certifications | AS/NZS 4763:2011, IEC/EN 62368-1 |
Pack contents
1x | 2000W pure sine wave inverter |
---|---|
1x | Inverter remote |
1x | 5m cable adapter for remote |
Reviews
There are no reviews yet.