Specifications
Continuous power | 3000W |
---|---|
AC surge power | 6000W |
AC output | Pure sine waveform, 240V, 50Hz, 15A |
Input DC range | 10.5-15.5V |
Efficiency | 89-92% |
Standby current draw | <1.6A |
Eco-mode current draw | <0.2A |
Outlets | 1x IEC Type I / 1x Hardwire outlet |
Operating temperature | -20°C / 45°C |
Storage temperature | <-30°C / 70°C |
Protections | Over/under voltage, short circuit/overload. over-temperature protections |
Over voltage protection | 15.5±0.2V DC |
Under voltage protection | 10.5±0.2V DC |
Dimensions | 505.5mm x 278.4mm x 103.1mm |
Certifications | AS/NZS 4763:2011, IEC/EN 62368-1 |
Pack contents
1x | 3000W pure sine wave inverter |
---|---|
1x | Inverter remote |
1x | 5m cable adapter for remote |
Reviews
There are no reviews yet.