Specifications
AC output waveform | Pure sine wave (THC <3%) |
---|---|
AC output power | 300W |
AC Surge power | 600W |
AC output voltage | 240V +/- 5% |
AC output frequency | 50/60Hz +/- 0.05% |
Nominal DC input voltage | 12V |
DC input voltage range | 10.5V – 15V |
Input current (max) | 30A DC |
No load current draw | 0.5A DC |
Efficiency | 89% |
Outlets | 1 x IEC Type I |
Cooling fan | Automatic temperature controlled |
Thermal shutdown | 65°C (+/- 5°C) |
High battery voltage shutdown | 15.5V DC (+/- 0.3V DC) |
Low battery voltage alarm/shutdown | Alarm 10.5V DC; shutdown 10.0V DC (+/- 0.3V DC) |
Internal fuse size | 50A (2 x 25A) blade |
Weight | 1.5kg |
Dimensions | 195mm x 166mm x 83mm |
Certifications | AS/NZS 4763:2011, UL 458, IEC/EN 62368-1 |
Pack Contents
1x | 300W pure sine wave inverter |
---|---|
1x | 40A ANS inline fuse |
1x | Replacement label |
Bryce Watts-Parker (verified owner) –
I purchased this product while on sale, I couldn’t find any reviews or comments online but knowing the HARDKORR brand I knew it would be good quality. The product was easy to install and works a treat. charges my small devices and my power tools. Have yet to use the product out in the field due to lockdowns, but I am sure it will work a treat.