Specifications
Compatible batteries | 6/12V AGM, Wet Cell, Calcium, and LiFePO4 |
---|---|
Operating voltage | 220-240V 50/60Hz |
Charging current | Max 6A |
Supply function max output | 5A |
Battery charge capacity | 4-150Ah |
Ingress protection | IP65 |
Operating temperature | -20°C to 40°C |
Certifications | AS/NZS 60335:1 :2020+A1 :2021, AS/NZS 60335.2.29:2017+A1:2020, AS/NZS 3112:2017, AS/NZS 3100:2017 |
Charging Programs
12V standard lead-acid | Max. 6A |
---|---|
12V LiFePO4 | 14.6V DC / 6A |
12V maintenance | 14.4V DC / 1A |
12V reconditioning | 16.5V DC / 1.5A |
6V standard | 7.5V DC / 2A |
Pack Contents
1x | 6A battery charger |
---|---|
1x | SAE plug to alligator clips adaptor |
1x | SAE plug to ring terminals adaptor (15A fused) |
Reviews
There are no reviews yet.